Dpreview TV has released a very useful video review. In the video, you can simply find the answer to the question of which one is the best for you among high resolution mirrorless cameras. Cameras subject to comparison are Canon EOS R5, Sony a7R IV, Nikon Z7 II and Panasonic S1R.
DPReview TV compared the Canon EOS R5, Sony a7R IV, Nikon Z7 II and Panasonic S1R to answer that question, including ergonomics, displays, autofocus, video, battery life, image quality and price. So enough talking you can watch the comparison of high resolution mirrorless cameras below :
Best Overall:
- Canon EOS R5 (tie for first)
- Sony a7R IV (tie for first)
- Nikon Z7 II
- Panasonic S1R
Canon EOS R5 body: $3,899 at Amazon, B&H, Adorama.
Sony a7R IV body: $3,498 at Amazon, B&H, Adorama.
Nikon Z7 II body: $2,996.95 at Amazon, B&H, Adorama.
Panasonic S1R body: $3,697.99 at Amazon, B&H, Adorama.
Specifications Comparison
Camera Feature | Canon EOS R5 | Nikon Z7 II | Panasonic S1R | Sony A7R IV |
---|---|---|---|---|
Release Date | 07/09/2020 | 10/14/2020 | 02/01/2019 | 07/16/2019 |
Sensor Resolution | 45.0 MP | 45.7 MP | 47.3 MP | 61.0 MP |
Low-Pass Filter | Yes, High-Res OLPF | No | No | No |
Sensor Type | CMOS | BSI CMOS | CMOS | BSI CMOS |
In-Body Image Stabilization | Yes | Yes | Yes | Yes |
Sensor Size | 36.0 x 24.0mm | 35.9 x 23.9mm | 36.0 x 24.0mm | 35.7 x 23.8mm |
Image Size | 8192 x 5464 | 8256 x 5504 | 8368 x 5584 | 9504 x 6336 |
Lossless-Compressed RAW | Yes | Yes | Yes | No |
Pixel Size | 4.40µ | 4.35µ | 4.30µ | 3.76µ |
Base ISO | ISO 100 | ISO 64 | ISO 100 | ISO 100 |
Native ISO Sensitivity | ISO 100-51,200 | ISO 64-25,600 | ISO 100-25,600 | ISO 100-32,000 |
Image Processor | DIGIC X | Dual EXPEED 6 | Venus Engine | BIONZ X |
Viewfinder | EVF | EVF | EVF | EVF |
Viewfinder Resolution | 5.76 MP | 3.69 MP | 5.76 MP | 5.76 MP |
Viewfinder Coverage | 100% | 100% | 100% | 100% |
Viewfinder Magnification | 0.76x | 0.80x | 0.78x | 0.78x |
Built-in Flash | No | No | No | No |
Flash Sync Speed | 1/200 | 1/200 | 1/320 | 1/250 |
Storage Media | 1x CFe, 1x SD UHS II | 1x CFe, 1x SD UHS II | 1x CFe, 1x SD UHS II | 2x SD UHS II |
Shooting Speed M / E | 12 FPS / 20 FPS | 10 FPS / 10 FPS | 9 FPS / 9 FPS | 10 FPS / 10 FPS |
Buffer Capacity | 180 | 77 | 40 | 68 |
Max Shutter Speed | 1/8000 | 1/8000 | 1/8000 | 1/8000 |
Electronic Front-Curtain Shutter | Yes | Yes | Yes | Yes |
Shutter Durability | 500,000 | 200,000 | 400,000 | 500,000 |
Exposure Metering Sensor | 384-Zone | Image Sensor TTL | 1728-Zone | 1200-Zone |
Autofocus System | Hybrid PDAF | Hybrid PDAF | Contrast-Detect | Hybrid PDAF |
Focus Points (PD) | 1053 | 493 | N/A | 567 |
Focus Points (CD) | 1053 | 493 | 225 | 425 |
Low-Light Sensitivity | -6 to +20 EV | -3 to +17 EV | -6 to +18 EV | -3 to +20 EV |
Face-Detection AF | Yes | Yes | Yes | Yes |
Animal Detection AF | Yes | Yes | Yes | Yes |
Video Maximum Resolution | 8K DCI @ 30p | 4K @ 60p | 4K @ 60p | 4K DCI @ 30p |
Video Crop | 1.0x | 1.08x | 1.09x | 1.0x |
HDMI Out / LOG | 4:2:2 10-bit / Yes | 4:2:2 10-bit / Yes | 4:2:2 8-bit / Yes | 4:2:2 8-bit / Yes |
HLG / HDR Out | No | Yes | No | No |
Audio Recording | Yes | Yes | Yes | Yes |
Articulating LCD | Full | Tilting | Triaxial Tilt | Tilting |
Touchscreen | Yes | Yes | Yes | Yes |
LCD Size | 3.2″ Diagonal | 3.2″ Diagonal | 3.2″ Diagonal | 3.0″ Diagonal |
LCD Resolution | 2,100k | 2,100k | 2,100k | 1,440k |
Built-in GPS | No | No | No | No |
Wi-Fi | Yes, Dual-band | Yes, Dual-band | Yes, Dual-band | Yes, Dual-band |
Bluetooth | Yes, 5.0 | Yes, 4.2 | Yes, 4.2 | Yes, 4.1 |
Pixel-Shift | No | No | Yes, 187 MP | Yes, 241 MP |
Battery | Canon LP-E6NH | EN-EL15c | DMW-BLJ31 | NP-FZ100 |
Battery Capacity | 7.2 VDC, 2130 mAh | 7.0 VDC, 2280 mAh | 7.2 VDC, 3100 mAh | 7.2 VDC, 2280 mAh |
Battery Life (CIPA) | 320 | 360 | 360 | 530 |
Weather Sealed Body | Yes | Yes | Yes | Yes |
Illuminated Buttons | No | No | Yes | No |
USB Version | Type-C 3.1 | Type-C 3.1 | Type-C 3.1 | Type-C 3.2 |
Weight (Battery and Card) | 738g | 705g | 1020g | 665g |
Dimensions | 138x98x88mm | 134x101x70mm | 149x110x97mm | 129x96x78mm |
MSRP | $3,899 (check price) | $2,999 (check price) | $3,699 (check price) | $3,499 (check price) |
Via: DPReview TV, PhotographyLife
The post Comparison of High Resolution Mirrorless Cameras appeared first on Best Camera News.
from Best Camera News https://ift.tt/3bK62Bv
Post A Comment:
0 comments: